Miora Metal, a renowned leader in the stainless steel industry, offers an exceptional range of high-quality stainless steel hex bars that cater to the diverse needs of various sectors. With decades of experience and a commitment to excellence, the company has established itself as a trusted partner for businesses seeking superior stainless steel solutions.
Miora Metal's stainless steel hex bars are crafted with meticulous precision, utilizing the finest raw materials and state-of-the-art manufacturing processes. These hex bars are renowned for their exceptional strength, corrosion resistance, and dimensional accuracy, making them the preferred choice for a wide range of applications, from construction and infrastructure to industrial equipment and automotive components.
One of the key advantages of Miora Metal's stainless steel hex bars is their unparalleled durability. Engineered to withstand harsh environmental conditions, these hex bars are highly resistant to corrosion, rust, and weathering, ensuring a long-lasting performance that minimizes the need for maintenance and replacement. This attribute makes them an ideal solution for projects and industries where reliability and longevity are of utmost importance.
In addition to their exceptional technical capabilities, Miora Metal's stainless steel hex bars also boast impressive versatility. The company offers a diverse selection of grades, sizes, and finishes, allowing customers to find the perfect fit for their specific requirements. Whether you're in need of standard hex bars or custom-designed solutions, Miora Metal's team of experts is dedicated to providing tailored support and delivering unparalleled value to its clients.
Miora Metal's unwavering commitment to quality, innovation, and customer satisfaction has earned the company a reputation as a trusted industry leader. By continuously investing in the latest technologies and maintaining a deep understanding of market trends and evolving customer needs, Miora Metal ensures that its stainless steel hex bars remain at the forefront of the industry, providing its clients with the highest standards of performance and reliability.


Specifications
| Grade | Stainless Steel |
|---|---|
| Stainless Steel Hex Bar size | 2-100mm A/F |
| Stainless Steel Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Stainless Steel Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Hot Rolled Steel Flat bar size | Thickness: 2 -100mm |
| Width: | Thickness: 10 to 500mm |
| Stainless Steel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Stainless Steel Section | 3.0 to 12.0mm thickness |
| Hot Rolled Steel Round bar size | Diameter: 3-~800mm |
| Stainless Steel Billet Size | 1/2" to 495mm Diameter |
| Stainless Steel Round Bar Standard Dimensions | Diameter / Height: Stainless Steel Rod and Bar Sizes : 0.5 inches / 0.625 inches / 0.75 inches / 0.875 inches / 1.0 inches / 1.125 inches / 1.25 inches / 1.375 inches / 1.5 inches / 1.75 inches / 2.0 inches / 2.25 inches / 2.5 inches / 2.75 inches / 3.0 inches / 3.25 inches / 3.5 inches / 3.75 inches / 4.0 inches / 4.25 inches / 4.5 inches / 5.0 inches / 5.25 inches / 5.5 inches / 6.0 inches / 7.0 inches / 8.0 inches / 9.0 inches. |
| Stainless Steel Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Stainless Steel Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Hot Rolled Steel Technique | Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Stainless Steel Condition | Hardened & tempered, annealed |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Form | Stainless Steel Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square Bar, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Processing | Bar cutting to 650mm |
Material & Grade
| Stainless Steel | ASTM / ASME SA 276, A479 TP 202, 304, 304L, 309S, 309H, 310S, 316, 316L, 316 TI, 317, 321, 347, 410, 420, 430, 431, 440A, B & C., 446 |
| Duplex Steel | 2205 (UNS No. S31803), 2507 (UNS No. S32750) |
| Super Duplex Steel | ASTM / ASME SA A582, A276, A564, ASTM A484, 484M UNS NO. S32750 / S32760 / S32950 |
| Carbon Steel | ASTM / ASME A 105, A53 GR B, A106GR B, API5L GRADE B, API 5L, GRX42 / 46 / 52 / 56 / 60 / 65 / 70, A333 GR 1/GR 3/GR 6, A/SA 672 GR 8C60/C70 etc.. |
| Alloy Steel | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. ASTM / ASME A 729 GR B 11 & B 22. |
| Nickel Alloy | ASTM / ASME SB 160 Nickel 200 (N02200), Nickel 201 (N02201), Nickel 205 (N02205) |
| Monel | ASTM / ASME SB 164 Monel 400 (N04400), Monel 500 (N05500) |
| Inconel | ASTM B408, AMS 5766, ISO 9723, ISO 9724, BS 3076NA15, BS 3075NA15, EN 10095, VdTüV 412 & 434 Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750, Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286 |
| Hastelloy | Hastelloy C22, Hastelloy C276, Hastelloy C4, Hastelloy B, Hastelloy C-2000 |
| Cupro Nickel Alloy | UNS No. C70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C10100, 10200, 10300, 10800, 12000, 12200, |
Equivalents of grade Hex Bar
|
MATERIAL
|
ASTM | EQUIVALENT STANDARD | |||
| UNS | GRADE (TP) | DIN (EN) | AFNOR (NF) | JAPAN (JIS) | |
|
AUSTENTIC STAINLESS STEEL
|
S30400 | 304 | 1.4301 | Z6CN18-09 | SUS304 |
| S30403 | 304L | 1.4307 | Z2CN18-10 | SUS304L | |
| S31600 | 316 | 1.4401 | Z6CND17-11 | SUS316 | |
| S31603 | 316L | 1.4404 | Z2CND17-12 | SUS316L | |
| S31635 | 316Ti | 1.4571 | Z2CND17-12 | - | |
| S32100 | 321 | 1.4541 | Z6CNT18-10 | SUS321 | |
| S34700 | 347 | 1.455 | Z6CNNb18-10 | SUS347 | |
| S30409 | 304H | 1.4948 | Z6CN19-10 | SUS304H | |
| S31609 | 316H | 1.4919 | Z6CND17-12 | SUS316H | |
| S32109 | 321H | 1.4941 | Z10CND18-10 | SUS321H | |
| S31000 | 310 | - | - | SUS310 | |
| S31703 | 317L | 1.4438 | - | SUS317L | |
|
FERRITIC STAINLESS STEEL
|
S40500 | 405 | 1.4002 | Z6CAL13 | SUS405 |
| S41000 | 410 | 1.4006 | Z12C13 | SUS410 | |
| S43000 | 430 | 1.4016 | Z10C17 | SUS430 | |
|
DUPLEX STAINLESS STEEL
|
S32205 | 2205 | 1.4462 | Z2CND22-06 | - |
| S31803 | - | 1.4462 | Z2CND22-05 | - | |
Packing Of Bars
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
- Boxes and Crates
We Are Expert In All Industry Works
- Petrochemical
- Oil-Gas
- Chemical
- Nuclear
- Pharmaceutical
- Offshore
- Construction
- Pulp & paper
- Food processing